Annual Report -2024
Annual Report 2024
Transparency • Impact • Resilience
Preface
The golden days of NGOs in Bangladesh are no longer as visible as they were in the decades from the 1970s to the 1990s. Although NGOs have been an integral part of national development since independence, foreign funding is now very scarce. Most government supports are currently directed toward Rohingya rehabilitation.
Following the July 2024 students’ and people’s joint movement—a revolutionary political juncture—we expected significant changes. Sadly, rampant corruption remains a challenge. Despite this gloomy situation, PARIBARTAN remains hopeful and determined to carry on its mission for the happiness and prosperity of suffering humanity.
30 December 2024
Projects & Activities Achieved
| Programme / Project | Supporting Agency | Key Activities |
|---|---|---|
| Vulnerable Women Benefit (VWB) | Dept. of Women Affairs | Group mobilization; 9 types of skill training; savings management; entrepreneurship; food distribution. |
| Out of School Children Education (OOSCEP) | BNFE (Ministry of Education) | Non-formal education (Classes 1–5); curriculum delivery; teacher training; parents’ gatherings. |
| Rehabilitation & Disability Services | Govt / British Women’s Assoc | Physiotherapy; CBR; assistive device support; autism care; awareness campaigns. |
| Cow Rearing Programme | Bangladesh NGO Foundation | Livestock-based income generation for disadvantaged rural families. |
| Election Monitoring Program | BROTEE / NDI / CCHRB | Election observation; voter education; civic rights promotion; democratic reform advocacy. |
| Accelerating Action to End Child Marriage | UNFPA-CARE Bangladesh | Volunteer training; puberty surveys; group formation; community meetings; district conferences. |
Total Receipt & Payment (2024)
Audited Financial Statement